We will do anything and everything to earn your business.
top | 2014 Mazda2 | 2014 Chevrolet Sonic | 2014 Ford Fiesta | 2014 Honda Fit |
---|---|---|---|---|
Pricing | ||||
MSRP | $14,450.00 | $14,495.00 | $14,499.00 | $14,635.00 |
Destination Fee | $1,495.00 | $1,550.00 | $1,565.00 | $1,495.00 |
MSRP + Destination | $15,945.00 | $16,045.00 | $16,064.00 | $16,130.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Wheel size | 15" | 15" | 15" | 15" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison