We will do anything and everything to earn your busniess.
top | 2016 Mazda CX-3 | 2016 FIAT 500X | 2016 Honda HR-V | 2016 Jeep Renegade |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,695.00 | $22,995.00 | $23,290.00 | $21,495.00 |
Destination Fee | $1,895.00 | $1,795.00 | $1,725.00 | $1,795.00 |
MSRP + Destination | $24,590.00 | $24,790.00 | $25,015.00 | $23,290.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Radio data system | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison