We will do anything and everything to earn your busniess.
top | 2016 Nissan Murano | 2016 Dodge Durango | 2016 GMC Acadia | 2016 Hyundai Santa Fe XL |
---|---|---|---|---|
Pricing | ||||
MSRP | $43,998.00 | $43,395.00 | $43,920.00 | $44,199.00 |
Destination Fee | $1,795.00 | $1,795.00 | $1,700.00 | $1,895.00 |
MSRP + Destination | $45,793.00 | $45,190.00 | $45,620.00 | $46,094.00 |
Powertrain | ||||
Number of valves | 24 | 24 | 24 | 24 |
Engine location | front | front | front | front |
Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Roof rack | rails only | rails only | rails only | rails only |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison