We will do anything and everything to earn your business.
top | 2017 Mazda CX-3 | 2017 Chevrolet Trax | 2017 Honda HR-V | 2017 Jeep Compass |
---|---|---|---|---|
Pricing | ||||
MSRP | $20,695.00 | $19,995.00 | $21,150.00 | $21,045.00 |
Destination Fee | $1,895.00 | $1,700.00 | $1,725.00 | $1,795.00 |
MSRP + Destination | $22,590.00 | $21,695.00 | $22,875.00 | $22,840.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison