We will do anything and everything to earn your business.
top | 2017 Mazda CX-3 | 2017 Chevrolet Trax | 2017 Honda HR-V | 2017 Jeep Compass |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,695.00 | $24,895.00 | $24,750.00 | $25,645.00 |
Destination Fee | $1,895.00 | $1,700.00 | $1,725.00 | $1,795.00 |
MSRP + Destination | $24,590.00 | $26,595.00 | $26,475.00 | $27,440.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison