We will do anything and everything to earn your business.
top | 2019 Mazda MX-5 | 2019 FIAT 124 Spider |
---|---|---|
Pricing | ||
MSRP | $32,900.00 | $34,795.00 |
Destination Fee | $1,850.00 | $1,895.00 |
MSRP + Destination | $34,750.00 | $36,690.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Drive type | rear-wheel | rear-wheel |
Fuel tank capacity | 45.0L | 45.0L |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Rear tires | 195/50VR16.0 | 195/50VR16.0 |
Tires | performance | performance |
Body Exterior | ||
Power door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Speed control | S | S |
1-touch down | S | S |
Illuminated entry | S | S |
Passenger vanity mirror | S | S |
Seats and Trim | ||
Max seating capacity | 2 | 2 |
Front centre armrest | S | S |
Entertainment Features | ||
Steering wheel mounted audio controls | S | S |
1st row LCD monitors | 1 | 1 |
Lighting, Visibility and Instrumentation | ||
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Tachometer | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Occupant sensing airbag | S | S |
Electronic stability | S | S |
Specs and Dimensions | ||
Turning radius | 4.7m (15.4') | 4.7m (15.4') |
Front headroom | 950mm (37.4") | 950mm (37.4") |
Seat Upholstery | cloth | cloth |
Select Advantage Comparison