We will do anything and everything to earn your business.
top | 2019 Toyota Corolla | 2019 Chevrolet Cruze | 2019 Honda Civic | 2019 Kia Forte |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,025.00 | $21,095.00 | $20,790.00 | $20,995.00 |
Destination Fee | $1,670.00 | $1,700.00 | $1,655.00 | $1,645.00 |
MSRP + Destination | $22,695.00 | $22,795.00 | $22,445.00 | $22,640.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Convenience Features | ||||
Power windows | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison