We will do anything and everything to earn your business.
top | 2019 Toyota Highlander | 2019 Chevrolet Blazer | 2019 Ford Edge | 2019 Mazda CX-9 |
---|---|---|---|---|
Pricing | ||||
MSRP | $39,795.00 | $40,300.00 | $40,099.00 | $40,000.00 |
Destination Fee | $1,840.00 | $1,895.00 | $1,850.00 | $1,950.00 |
MSRP + Destination | $41,635.00 | $42,195.00 | $41,949.00 | $41,950.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison