We will do anything and everything to earn your business.
top | 2020 Nissan Kicks | 2020 Chevrolet Trax | 2020 Hyundai Venue | 2020 Mazda CX-3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $19,398.00 | $21,898.00 | $18,399.00 | $21,045.00 |
Destination Fee | $1,830.00 | $1,800.00 | $1,825.00 | $1,950.00 |
MSRP + Destination | $21,228.00 | $23,698.00 | $20,224.00 | $22,995.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison