We will do anything and everything to earn your business.
| top | 2021 Mazda3 | 2021 Kia Forte | 2021 Nissan Sentra | 2021 Subaru Impreza |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $20,750.00 | $21,195.00 | $20,898.00 | $19,995.00 |
| Destination Fee | $1,750.00 | $1,645.00 | $1,670.00 | $1,675.00 |
| MSRP + Destination | $22,500.00 | $22,840.00 | $22,568.00 | $21,670.00 |
| Powertrain | ||||
| Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Front centre armrest | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison