We will do anything and everything to earn your business.
| top | 2021 Mazda CX-9 | 2021 Ford Bronco | 2021 Honda Passport | 2021 Hyundai Palisade | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $50,550.00 | $50,499.00 | $50,670.00 | $50,399.00 | 
| Destination Fee | $1,950.00 | $1,995.00 | $1,950.00 | $1,925.00 | 
| MSRP + Destination | $52,500.00 | $52,494.00 | $52,620.00 | $52,324.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Auto-dimming rearview mirror | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Front centre armrest | S | S | S | S | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
| Front pedestrian detection | prevention | prevention | prevention | prevention | 
Select Advantage Comparison