We will do anything and everything to earn your business.
top | 2022 Chevrolet Spark | 2022 Kia Rio | 2022 MINI 3 Door | 2022 Mitsubishi Mirage |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,298.00 | $17,395.00 | $24,490.00 | $16,488.00 |
Destination Fee | $1,800.00 | $1,700.00 | $1,135.00 | $1,325.00 |
MSRP + Destination | $18,098.00 | $19,095.00 | $25,625.00 | $17,813.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison