We will do anything and everything to earn your business.
top | 2022 Mazda CX-5 | 2022 Buick Envision | 2022 Ford Bronco | 2022 Honda CR-V |
---|---|---|---|---|
Pricing | ||||
MSRP | $43,650.00 | $43,998.00 | $43,199.00 | $43,570.00 |
Destination Fee | $1,995.00 | $1,995.00 | $2,095.00 | $1,950.00 |
MSRP + Destination | $45,645.00 | $45,993.00 | $45,294.00 | $45,520.00 |
Powertrain | ||||
Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Number of valves | 16 | 16 | 16 | 16 |
Variable valve control | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison