We will do anything and everything to earn your business.
top | 2023 Mazda3 | 2023 Honda Civic | 2023 Hyundai Elantra | 2023 Kia Forte |
---|---|---|---|---|
Pricing | ||||
MSRP | $36,400.00 | $33,350.00 | $29,899.00 | $31,095.00 |
Destination Fee | $1,795.00 | $1,830.00 | $1,775.00 | $1,850.00 |
MSRP + Destination | $38,195.00 | $35,180.00 | $31,674.00 | $32,945.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Power moonroof | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Power driver seat | S | S | S | S |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Leather shift knob | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison