We will do anything and everything to earn your business.
top | 2025 Mazda CX-50 | 2025 Mazda CX-30 | 2025 Mazda CX-5 | |
---|---|---|---|---|
Pricing | ||||
MSRP | $39,950.00 | $31,850.00 | $44,200.00 | $39,950.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
MSRP + Destination | $42,045.00 | $33,945.00 | $46,295.00 | $42,045.00 |
Powertrain | ||||
Engine litres | 2.5L | 2.5L | 2.5L | 2.5L |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Manual-shift auto | S | S | S | S |
Limited slip differential | brake actuated | brake actuated | brake actuated | brake actuated |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Remote engine start | smart device only (subscription required) | smart device only (subscription required) | smart device only (subscription required) | smart device only (subscription required) |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Leather steering wheel | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Primary LCD size | 10.3" | 10.3" | 10.3" | 10.3" |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rain sensing wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
Rear collision | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning |
Exterior parking camera rear | S | S | S | S |
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Warranty | ||||
Powertrain warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Roadside assistance coverage | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison