We will do anything and everything to earn your business.
top | 2025 Mazda CX-90 MHEV | 2025 Mazda CX-30 | 2025 Mazda CX-5 | 2025 Mazda CX-50 |
---|---|---|---|---|
Pricing | ||||
MSRP | $45,900.00 | $31,850.00 | $44,200.00 | $39,950.00 |
Destination Fee | $2,195.00 | $2,095.00 | $2,095.00 | $2,095.00 |
MSRP + Destination | $48,095.00 | $33,945.00 | $46,295.00 | $42,045.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Limited slip differential | brake actuated | brake actuated | brake actuated | brake actuated |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Remote engine start | smart device only (subscription required) | smart device only (subscription required) | smart device only (subscription required) | smart device only (subscription required) |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Smart device integration | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Lane departure | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
Corrosion perforation warranty | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison