We will do anything and everything to earn your business.
top | 2025 Mazda CX-50 Hybrid | 2025 Mazda CX-30 | 2025 Mazda CX-5 | 2025 Mazda CX-50 |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,950.00 | $28,950.00 | $32,550.00 | $39,950.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
MSRP + Destination | $45,045.00 | $31,045.00 | $34,645.00 | $42,045.00 |
Powertrain | ||||
Engine litres | 2.5L | 2.5L | 2.5L | 2.5L |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Tailpipe finisher | chrome | chrome | chrome | chrome |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Adaptive Cruise Control | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Smart device integration | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay | Android Auto/Apple CarPlay |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
Rear collision | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning |
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison